Pre-Tax Benefit Deduction | Federal | Social Security | Medicare | PA | DC, IN, MD, OH, VA, WV | NJ | City (PA) | School District (PA) | PA SUI |
---|---|---|---|---|---|---|---|---|---|
Panther Medical plans | x | x | x | x | x | x | x | ||
Concordia Dental plans | x | x | x | x | x | x | x | ||
Davis Vision plans | x | x | x | x | x | x | x | ||
Parking | x | x | x | x |
Flexible Spending Accounts | Federal | Social Security | Medicare | PA | DC, IN, MD, OH, VA, WV | NJ | City (PA) | School District (PA) | PA SUI |
---|---|---|---|---|---|---|---|---|---|
Healthcare Spending | x | x | x | x | x | x | x | ||
Health Savings Account | x | x | x | x | x | x | x | ||
Dependent Care Spending | x | x | x | x | x | x | x | ||
Parking Spending | x | x | x | x | |||||
Mass Transit Spending | x | x | x | x |
“X” = exempt from tax
Eligibility for certain benefits is determined by job type. Please refer to the Benefits website for additional information.